<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Official APMEX Inc. Blog</title>
	<atom:link href="http://blog.apmex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apmex.com</link>
	<description>Call 1-800-375-9006 to speak to a representative now!</description>
	<lastBuildDate>Wed, 22 May 2013 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.apmex.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Official APMEX Inc. Blog</title>
		<link>http://blog.apmex.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.apmex.com/osd.xml" title="The Official APMEX Inc. Blog" />
	<atom:link rel='hub' href='http://blog.apmex.com/?pushpress=hub'/>
		<item>
		<title>New To Investing in Precious Metals &#8211; A Q&amp;A Session with APMEX Director of VIP Services, Peter LaTona.</title>
		<link>http://blog.apmex.com/2013/05/22/new-to-investing-in-precious-metals-a-qa-session-with-apmex-director-of-vip-services-peter-latona/</link>
		<comments>http://blog.apmex.com/2013/05/22/new-to-investing-in-precious-metals-a-qa-session-with-apmex-director-of-vip-services-peter-latona/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:56:06 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[APMEX Q&A]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[New Precious Metals Investors]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4740</guid>
		<description><![CDATA[As a new investor in Precious Metals, several questions may arise when you open a Precious Metals investment account. Here below is a recap of our most recent Q&#38;A session where APMEX Director of VIP Services Peter LaTona helped answer &#8230; <a href="http://blog.apmex.com/2013/05/22/new-to-investing-in-precious-metals-a-qa-session-with-apmex-director-of-vip-services-peter-latona/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4740&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/22/new-to-investing-in-precious-metals-a-qa-session-with-apmex-director-of-vip-services-peter-latona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Lowest Price Ever On 1 oz 2013 Gold Canadian Maples. While Supplies Last.</title>
		<link>http://blog.apmex.com/2013/05/22/our-lowest-price-ever-on-1-oz-2013-gold-canadian-maples-while-supplies-last/</link>
		<comments>http://blog.apmex.com/2013/05/22/our-lowest-price-ever-on-1-oz-2013-gold-canadian-maples-while-supplies-last/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:19:07 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[1 oz Gold Canadian Maples]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[APMEX Lowest Price on 1 oz Gold Canadian Maples]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Gold Canadian Maples]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4733</guid>
		<description><![CDATA[Any quantity only $39.99 per coin over spot! Canadian Gold Maple Leaf coins, considered some of the most beautiful Gold coins in the world, appeal to both investors and collectors worldwide for their beauty and high purity. Coin Highlights: Contains &#8230; <a href="http://blog.apmex.com/2013/05/22/our-lowest-price-ever-on-1-oz-2013-gold-canadian-maples-while-supplies-last/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4733&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/22/our-lowest-price-ever-on-1-oz-2013-gold-canadian-maples-while-supplies-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/3daysonly.jpg" medium="image">
			<media:title type="html">Our Lowest Price Ever On 1 oz 2013 Gold Canadian Maples. While Supplies Last.</media:title>
		</media:content>
	</item>
		<item>
		<title>Physical Gold Demand Up 2013</title>
		<link>http://blog.apmex.com/2013/05/17/physical-gold-demand-up-2013/</link>
		<comments>http://blog.apmex.com/2013/05/17/physical-gold-demand-up-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:38:14 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Physical Gold Demand Up 2013]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4729</guid>
		<description><![CDATA[The global increase in demand for physical Gold began in the fourth quarter of 2012 and continued into the first quarter of 2013 as the aggregate metric tons of physical Gold taken by bar and coin buyers increased from approximately &#8230; <a href="http://blog.apmex.com/2013/05/17/physical-gold-demand-up-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4729&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/17/physical-gold-demand-up-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/physical-gold-demand-up-2013.jpg" medium="image">
			<media:title type="html">Physical Gold Demand Up 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Coins You Don&#8217;t See Every Day</title>
		<link>http://blog.apmex.com/2013/05/15/silver-coins-you-dont-see-every-day/</link>
		<comments>http://blog.apmex.com/2013/05/15/silver-coins-you-dont-see-every-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:24:06 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Hard to Find Perth Mint Silver]]></category>
		<category><![CDATA[koala coins]]></category>
		<category><![CDATA[Kookaburra coins]]></category>
		<category><![CDATA[Lunar coins]]></category>
		<category><![CDATA[Perth Mint Silver]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>
		<category><![CDATA[Snake coins]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4725</guid>
		<description><![CDATA[Here&#8217;s a collection of Hard to Find Perth Mint Silver coins that you can&#8217;t find everywhere. Known for their outstanding designs, our selection from the Perth Mint includes a broad range of limited mintage coins including… Popular designs in unique &#8230; <a href="http://blog.apmex.com/2013/05/15/silver-coins-you-dont-see-every-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4725&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/15/silver-coins-you-dont-see-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/silver-coins-you-dont-see-every-day.jpg" medium="image">
			<media:title type="html">Explore America&#039;s Largest Selection Of Hard To Find Silver Coins From The Perth Mint </media:title>
		</media:content>
	</item>
		<item>
		<title>3 Days Of Gold Eagle Savings</title>
		<link>http://blog.apmex.com/2013/05/14/3-days-of-gold-eagle-savings/</link>
		<comments>http://blog.apmex.com/2013/05/14/3-days-of-gold-eagle-savings/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:18:31 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy precious metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Gold Eagle Savings]]></category>
		<category><![CDATA[Why buy Gold from APMEX]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4718</guid>
		<description><![CDATA[Any quantity only $69.99 per coin over spot! With an iconic design and 1 oz of Gold, the 2013 Gold Eagle combines the best aspects of collectibility and bullion investment appeal, which has made it America’s preferred Gold coin. Act &#8230; <a href="http://blog.apmex.com/2013/05/14/3-days-of-gold-eagle-savings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4718&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/14/3-days-of-gold-eagle-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/3-days-of-gold-eagle-savings.jpg" medium="image">
			<media:title type="html">Don&#039;t Miss This Golden Opportunity! Save When You Order By Thurs., May 16, 3 p.m. (CDT). </media:title>
		</media:content>
	</item>
		<item>
		<title>1 Day Only &#8211; Hard To Find Savings On Silver American Eagles</title>
		<link>http://blog.apmex.com/2013/05/13/1-day-only-hard-to-find-savings-on-silver-american-eagles/</link>
		<comments>http://blog.apmex.com/2013/05/13/1-day-only-hard-to-find-savings-on-silver-american-eagles/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:37:12 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[2013 Silver American Eagles]]></category>
		<category><![CDATA[Adolph A. Weinman’s design]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Silver American Eagles]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4712</guid>
		<description><![CDATA[Any quantity only $3.99 per coin over spot! In stock and ready to ship! With 1 oz of pure Silver and a beautiful patriotic design, the Silver American Eagle has become the most popular bullion coin in the United States. &#8230; <a href="http://blog.apmex.com/2013/05/13/1-day-only-hard-to-find-savings-on-silver-american-eagles/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4712&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/13/1-day-only-hard-to-find-savings-on-silver-american-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/1-day-only-hard-to-find-savings-on-silver-american-eagles.jpg" medium="image">
			<media:title type="html">We Have 2013 Silver Eagles In Stock &#38; At A Reduced Premium. Save When You Order By Tue., May 14, 3 p.m. (CDT). </media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly Gold &amp; Silver Market Recap – 5/10/2013</title>
		<link>http://blog.apmex.com/2013/05/10/weekly-gold-silver-market-recap-5102013/</link>
		<comments>http://blog.apmex.com/2013/05/10/weekly-gold-silver-market-recap-5102013/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:58:06 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[APMEX Commentaries]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[apmex reviews]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4708</guid>
		<description><![CDATA[GOLD ENDS WEEK LOWER As the week comes to a close, Gold is sitting at a two and a half week low. On Tuesday, the first of numerous reports that affected the price of Gold came out of Europe regarding &#8230; <a href="http://blog.apmex.com/2013/05/10/weekly-gold-silver-market-recap-5102013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4708&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/10/weekly-gold-silver-market-recap-5102013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Of The Rarest And Most Collectible American Gold Eagles</title>
		<link>http://blog.apmex.com/2013/05/08/some-of-the-rarest-and-most-collectible-american-gold-eagles/</link>
		<comments>http://blog.apmex.com/2013/05/08/some-of-the-rarest-and-most-collectible-american-gold-eagles/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:31:05 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[2013 Proof Gold American Eagles:]]></category>
		<category><![CDATA[American Gold Eagles]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[gold coin]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4704</guid>
		<description><![CDATA[If you want to see the finest Gold Eagle coins that the U.S. Mint makes, in conditions that collectors value years after they&#8217;re released, check out these 2013 Proof Gold American Eagles: - Proof Finish: Special dies give the backgrounds &#8230; <a href="http://blog.apmex.com/2013/05/08/some-of-the-rarest-and-most-collectible-american-gold-eagles/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4704&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/08/some-of-the-rarest-and-most-collectible-american-gold-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/some-of-the-rarest-and-most-collectible-american-gold-eagles.jpg" medium="image">
			<media:title type="html">These 2013 Certified Gold Eagles Have Everything Collectors &#38; Investors Value. </media:title>
		</media:content>
	</item>
		<item>
		<title>Full Silver Canadian Wildlife Series In Stock. As Low As $3.49 Per Coin Over Spot.</title>
		<link>http://blog.apmex.com/2013/05/07/full-silver-canadian-wildlife-series-in-stock-as-low-as-3-49-per-coin-over-spot/</link>
		<comments>http://blog.apmex.com/2013/05/07/full-silver-canadian-wildlife-series-in-stock-as-low-as-3-49-per-coin-over-spot/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:00:38 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Full Silver Canadian Wildlife Serie]]></category>
		<category><![CDATA[Royal Canadian Mint Wildlife Silver Coins]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4700</guid>
		<description><![CDATA[Royal Canadian Mint Wildlife Silver Coins &#8211; With a limited mintage of only 1,000,000 of each of the Wildlife Series Silver Coins, these Silver coins are scarce in the world of bullion! There will be a total of six different &#8230; <a href="http://blog.apmex.com/2013/05/07/full-silver-canadian-wildlife-series-in-stock-as-low-as-3-49-per-coin-over-spot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4700&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/07/full-silver-canadian-wildlife-series-in-stock-as-low-as-3-49-per-coin-over-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/full-silver-canadian-wildlife-series-in-stock-as-low-as-3-49-per-coin-over-spot.jpg" medium="image">
			<media:title type="html"> Full Silver Canadian Wildlife Series In Stock. As Low As $3.49 Per Coin Over Spot.</media:title>
		</media:content>
	</item>
		<item>
		<title>APMEX Congratulates All 2013 Graduates</title>
		<link>http://blog.apmex.com/2013/05/07/apmex-congratulates-all-2013-graduates/</link>
		<comments>http://blog.apmex.com/2013/05/07/apmex-congratulates-all-2013-graduates/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:51:10 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Graduation 2013]]></category>
		<category><![CDATA[Investments You Hold]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>
		<category><![CDATA[Silver Collegiate Rounds]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4696</guid>
		<description><![CDATA[As a mother or father, grandmother or grandfather, uncle or aunt, you would want your child, grandchild, niece or nephew to remember this special day for years to come. It is a day celebrated for achievement as well as completion. &#8230; <a href="http://blog.apmex.com/2013/05/07/apmex-congratulates-all-2013-graduates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4696&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/07/apmex-congratulates-all-2013-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>
	</item>
	</channel>
</rss>
