<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Official APMEX Inc. Blog</title>
	<atom:link href="http://blog.apmex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apmex.com</link>
	<description>Call 1-800-375-9006 to speak to a representative now!</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.apmex.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Official APMEX Inc. Blog</title>
		<link>http://blog.apmex.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.apmex.com/osd.xml" title="The Official APMEX Inc. Blog" />
	<atom:link rel='hub' href='http://blog.apmex.com/?pushpress=hub'/>
		<item>
		<title>Share Your Ideal Precious Metals Portfolio By June 24th, 2013 And You Could Win One Of The Pieces.</title>
		<link>http://blog.apmex.com/2013/06/18/share-your-ideal-precious-metals-portfolio-by-june-24th-2013-and-you-could-win-one-of-the-pieces/</link>
		<comments>http://blog.apmex.com/2013/06/18/share-your-ideal-precious-metals-portfolio-by-june-24th-2013-and-you-could-win-one-of-the-pieces/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:46:25 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[APMEX on Pinterest]]></category>
		<category><![CDATA[APMEX Pinterest Contest]]></category>
		<category><![CDATA[APMEX Precious Metals]]></category>
		<category><![CDATA[APMEX Precious Metals Contest]]></category>
		<category><![CDATA[APMEX Precious Metals Portfolio Contest]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[gold coin]]></category>
		<category><![CDATA[investing in precious metals]]></category>
		<category><![CDATA[Pinterest Contest]]></category>
		<category><![CDATA[Precious Metals Portfolio]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4814</guid>
		<description><![CDATA[APMEX Pinterest Portfolio Challenge Put together the Gold and Silver portfolio of your dreams and you could win one of your favorite pieces. All you have to do is share your ideal portfolio on Pinterest. Include at least one item &#8230; <a href="http://blog.apmex.com/2013/06/18/share-your-ideal-precious-metals-portfolio-by-june-24th-2013-and-you-could-win-one-of-the-pieces/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4814&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/18/share-your-ideal-precious-metals-portfolio-by-june-24th-2013-and-you-could-win-one-of-the-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/email_banner.jpg" medium="image">
			<media:title type="html">Enter for a chance to win a piece from your ideal Precious Metals portfolio</media:title>
		</media:content>
	</item>
		<item>
		<title>Rare Perth Mint Gold Highly Discounted</title>
		<link>http://blog.apmex.com/2013/06/17/rare-perth-mint-gold-highly-discounted/</link>
		<comments>http://blog.apmex.com/2013/06/17/rare-perth-mint-gold-highly-discounted/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:37:39 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[9999 fine Gold]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[Australian Gold Lunar]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[China’s ancient lunar calendar]]></category>
		<category><![CDATA[Colorized Perth Mint Gold]]></category>
		<category><![CDATA[gold coin]]></category>
		<category><![CDATA[Perth Mint]]></category>
		<category><![CDATA[Perth MInt Gold]]></category>
		<category><![CDATA[Rare Perth Mint Gold Highly Discounted]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4811</guid>
		<description><![CDATA[Colorized Perth Mint Lunar Gold &#8211; Buy beautiful Australian Gold in full color. Designed by the Perth Mint in Australia, these colorized Australian Gold Lunar coins are among some of the most beautiful coins in the world. APMEX has limited &#8230; <a href="http://blog.apmex.com/2013/06/17/rare-perth-mint-gold-highly-discounted/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4811&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/17/rare-perth-mint-gold-highly-discounted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/colorized-perth-mint.jpg" medium="image">
			<media:title type="html">APMEX Is Passing The Savings To You Hurry - Large Selection and Incredible Prices </media:title>
		</media:content>
	</item>
		<item>
		<title>Perry&#8217;s Victory Joins America The Beautiful Series</title>
		<link>http://blog.apmex.com/2013/06/12/perrys-victory-joins-america-the-beautiful-series/</link>
		<comments>http://blog.apmex.com/2013/06/12/perrys-victory-joins-america-the-beautiful-series/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:23:21 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[2013 5 oz Silver ATB Perry's Victory and Peace Park]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Perry's Victory Joins America The Beautiful Series]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4805</guid>
		<description><![CDATA[The 17th release in the U.S. Mint’s America The Beautiful U.S. Silver coin program, Perry’s Victory and International Peace Park honors and celebrates the Battle of Lake Erie and the peace between the U.S., Canada, and Great Britain. As with &#8230; <a href="http://blog.apmex.com/2013/06/12/perrys-victory-joins-america-the-beautiful-series/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4805&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/12/perrys-victory-joins-america-the-beautiful-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/perrys-victory-joins-america-the-beautiful-series.jpg" medium="image">
			<media:title type="html">Perry&#039;s Victory Joins America The Beautiful Series</media:title>
		</media:content>
	</item>
		<item>
		<title>Price Break on Gold Buffalos &#8211; 3 Days Only</title>
		<link>http://blog.apmex.com/2013/06/11/price-break-on-gold-buffalos-3-days-only/</link>
		<comments>http://blog.apmex.com/2013/06/11/price-break-on-gold-buffalos-3-days-only/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:40:34 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[2013 1oz American Gold Buffalo]]></category>
		<category><![CDATA[American Gold Buffalo coin]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Gold Buffalo coin]]></category>
		<category><![CDATA[gold coin]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4801</guid>
		<description><![CDATA[When the American Gold Buffalo coin arrived on the scene in 2006, it immediately demanded a place among the world&#8217;s elite bullion coins. Each 2013 Gold Buffalo coin contains 1 oz of pure .9999 fine Gold. Get America&#8217;s premier Gold &#8230; <a href="http://blog.apmex.com/2013/06/11/price-break-on-gold-buffalos-3-days-only/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4801&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/11/price-break-on-gold-buffalos-3-days-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/3days-gold-buffalos.jpg" medium="image">
			<media:title type="html">An Investment That Generations Can Appreciate. Save When You Order By Thurs., June 13, 3 p.m. (CDT). </media:title>
		</media:content>
	</item>
		<item>
		<title>Today Is Your Day To Save On Silver</title>
		<link>http://blog.apmex.com/2013/06/10/today-is-your-day-to-save-on-silver/</link>
		<comments>http://blog.apmex.com/2013/06/10/today-is-your-day-to-save-on-silver/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:03:30 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[APMEX Silver]]></category>
		<category><![CDATA[1 oz APMEX Silver Rounds]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[apmex silver]]></category>
		<category><![CDATA[APMEX Silver Rounds]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Savings on 1 oz APMEX Silver Rounds]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>
		<category><![CDATA[Silver Savings]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4793</guid>
		<description><![CDATA[This round features the popular and patriotic American eagle design! APMEX Silver rounds are guaranteed .999 fine. All 1 oz APMEX Silver rounds will come to you in plastic sheets and/or plastic tubes, and are limited to stock on hand. &#8230; <a href="http://blog.apmex.com/2013/06/10/today-is-your-day-to-save-on-silver/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4793&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/10/today-is-your-day-to-save-on-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/apmex-1-oz-silver-round.jpg" medium="image">
			<media:title type="html">Today&#039;s The Perfect Day To Add To Your Holdings. Save When You Order APMEX Silver Rounds By Tues., June 11, 3 p.m. (CDT). </media:title>
		</media:content>
	</item>
		<item>
		<title>Get These Beautiful Silver Taku Coins For A Special Price</title>
		<link>http://blog.apmex.com/2013/06/07/get-these-beautiful-silver-taku-coins-for-a-special-price/</link>
		<comments>http://blog.apmex.com/2013/06/07/get-these-beautiful-silver-taku-coins-for-a-special-price/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:32:25 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[weekly market recap]]></category>
		<category><![CDATA[1 oz Silver Taku]]></category>
		<category><![CDATA[2013 1 oz Silver New Zealand Taku]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[APMEX]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[New Zealand Mint]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>
		<category><![CDATA[Silver Taku]]></category>
		<category><![CDATA[Silver Taku Coins]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4787</guid>
		<description><![CDATA[As low as $2.99 per coin over spot! Limited mintage! The Taku coin combines the appeal of 1 oz of pure Silver with an elegant design that captures the beauty of the ocean! Nearly 3,000 of these critically endangered Takus &#8230; <a href="http://blog.apmex.com/2013/06/07/get-these-beautiful-silver-taku-coins-for-a-special-price/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4787&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/07/get-these-beautiful-silver-taku-coins-for-a-special-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/taku.jpg" medium="image" />
	</item>
		<item>
		<title>Year to Date Mintage By Month for 1 Oz Gold &amp; Silver American Eagles</title>
		<link>http://blog.apmex.com/2013/06/05/year-to-date-mintage-by-month-for-1-oz-gold-silver-american-eagles/</link>
		<comments>http://blog.apmex.com/2013/06/05/year-to-date-mintage-by-month-for-1-oz-gold-silver-american-eagles/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:26:13 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[1 Oz Gold American Eagle]]></category>
		<category><![CDATA[1 Oz Silver American Eagle]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[West Point Mint]]></category>
		<category><![CDATA[Year to Date Mintage By Month]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4782</guid>
		<description><![CDATA[The United States Mint has reported the final minting for May 2013 and for the five months ended May 31, 2013, the mintage was up 115% for the 1 oz Gold American Eagle over the same five month period from &#8230; <a href="http://blog.apmex.com/2013/06/05/year-to-date-mintage-by-month-for-1-oz-gold-silver-american-eagles/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4782&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/05/year-to-date-mintage-by-month-for-1-oz-gold-silver-american-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/us-mint-gold-yoy-may-2013.jpg" medium="image">
			<media:title type="html">US Mint Gold YOY May 2013</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/us-mint-silver-yoy-may-2013.jpg" medium="image">
			<media:title type="html">US Mint Silver YOY May 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Days Of Big Savings On APMEX Silver Bars</title>
		<link>http://blog.apmex.com/2013/06/04/3-days-of-big-savings-on-apmex-silver-bars/</link>
		<comments>http://blog.apmex.com/2013/06/04/3-days-of-big-savings-on-apmex-silver-bars/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:10:57 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[10 oz APMEX Silver Bars]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[apmex silver]]></category>
		<category><![CDATA[APMEX Silver Bars]]></category>
		<category><![CDATA[invest in silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4778</guid>
		<description><![CDATA[Silver Bars &#8211; APMEX offers a superb selection of Silver Bullion Bars. Buying Silver bars online has never been easier! APMEX guarantees you will receive only .999 fine silver bars. When buying sizes 1 oz – 100 oz, we will &#8230; <a href="http://blog.apmex.com/2013/06/04/3-days-of-big-savings-on-apmex-silver-bars/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4778&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/04/3-days-of-big-savings-on-apmex-silver-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/3-days-of-big-savings-on-apmex-silver-bars.jpg" medium="image">
			<media:title type="html">3 days of Big Savings On APMEX Silver Bars</media:title>
		</media:content>
	</item>
		<item>
		<title>1 Day Only &#8211; Reduced Price On Gold Bars From The Royal Canadian Mint</title>
		<link>http://blog.apmex.com/2013/06/03/1-day-only-reduced-price-on-gold-bars-from-the-royal-canadian-mint/</link>
		<comments>http://blog.apmex.com/2013/06/03/1-day-only-reduced-price-on-gold-bars-from-the-royal-canadian-mint/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:31:54 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[1 oz Royal Canadian Mint Gold Bar]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Gold bar]]></category>
		<category><![CDATA[Gold Bars From The Royal Canadian Mint]]></category>
		<category><![CDATA[Gold IRA accounts]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4773</guid>
		<description><![CDATA[The famous Royal Canadian Mint began manufacturing 1 oz Gold bullion bars in 2001 for the worldwide precious metals investment sector. This Gold bar is individually numbered, contains 1 oz of .9999-fine Gold and comes to you with an assay &#8230; <a href="http://blog.apmex.com/2013/06/03/1-day-only-reduced-price-on-gold-bars-from-the-royal-canadian-mint/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4773&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/06/03/1-day-only-reduced-price-on-gold-bars-from-the-royal-canadian-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/06/1-day-only-reduced-price-on-gold-bars-from-the-royal-canadian-mint.jpg" medium="image">
			<media:title type="html">An Incredible Price For Gold From The Royal Canadian Mint! Save When You Order By Tue., June 4, 3 p.m. (CDT).</media:title>
		</media:content>
	</item>
		<item>
		<title>Special Pricing On Unique Silver Bullion Coins From Africa</title>
		<link>http://blog.apmex.com/2013/05/30/special-pricing-on-unique-silver-bullion-coins-from-africa/</link>
		<comments>http://blog.apmex.com/2013/05/30/special-pricing-on-unique-silver-bullion-coins-from-africa/#comments</comments>
		<pubDate>Thu, 30 May 2013 18:40:44 +0000</pubDate>
		<dc:creator>APMEX</dc:creator>
				<category><![CDATA[APMEX]]></category>
		<category><![CDATA[2013 1 oz Silver Somalian African Elephant]]></category>
		<category><![CDATA[African Wildlife Coin Series]]></category>
		<category><![CDATA[American Precious Metals Exchange]]></category>
		<category><![CDATA[American Precious Metals Exchange Inc. (APMEX)]]></category>
		<category><![CDATA[Bavarian State Mint]]></category>
		<category><![CDATA[Bavarian State Mint in Munich]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Elephant Coins]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[invest in silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>
		<category><![CDATA[Silver coin]]></category>
		<category><![CDATA[Silver Somalian African Elephant]]></category>

		<guid isPermaLink="false">http://blog.apmex.com/?p=4769</guid>
		<description><![CDATA[These items are on a slight delay. We expect to be able to ship these items by May 29th or sooner. This Silver Somalian African Elephant coin from the African Wildlife Coin Series appeals to coin collectors around the world &#8230; <a href="http://blog.apmex.com/2013/05/30/special-pricing-on-unique-silver-bullion-coins-from-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.apmex.com&#038;blog=10240873&#038;post=4769&#038;subd=apmex&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.apmex.com/2013/05/30/special-pricing-on-unique-silver-bullion-coins-from-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d162e4ca16872e195e71dc30bc9e87ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">APMEX</media:title>
		</media:content>

		<media:content url="http://apmex.files.wordpress.com/2013/05/special-pricing-on-unique-silver-bullion-coins-from-africa.jpg" medium="image">
			<media:title type="html">Special Pricing On Unique Silver Bullion Coins From Africa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
